Major Taxi fares* from Annecy (or to Annecy)
*These rates are indicative
*These rates are indicative
Rate highway included in the basis of a departure or arrival : Annecy
DEPARTURE CITIES | CITIES ARRIVAL | Day (8 am to 7 pm) | Night (7 pm to 8 am) Sunday and off days |
---|---|---|---|
Annecy | Airport Annecy - Meythet | 25€ | 38€ |
Annecy | Airport Geneva | 110€ | 140€ |
Annecy | Lyon St Exupéry Airport | 260€ | 390€ |
Annecy | Airport Chambéry | 95€ | 143€ |
Annecy | Lyon TGV station | 290€ | 435€ |
Annecy | TGV train station Chambéry | 110€ | 160€ |
Annecy | Geneva TGV train station | 110€ | 140€ |
Annecy | Bourg-Saint-Maurice TGV train station | 200€ | 300€ |
Annecy | Moutiers TGV train station | 150€ | 225€ |
Price based on a departure or arrival : Annecy
DEPARTURE CITIES | CITIES ARRIVAL | Day (8 am to 7 pm) | Night (7 pm to 8 am) Sunday and off days |
---|---|---|---|
Annecy | Aix-les-Bains | 75€ | 113€ |
Annecy | Chambéry | 105€ | 158€ |
Annecy | Annemasse | 98€ | 147€ |
Annecy | Geneva (center) | 90€ | 147€ |
Annecy | Évian-les-Bains | 180€ | 270€ |
Annecy | Thonon-les-Bains | 160€ | 240€ |
Annecy | La Roche-sur-Foron | 72€ | 108€ |
Annecy | Sallanches | 155€ | 233€ |
Annecy | Cluses | 135€ | 203€ |
Annecy | Bonneville | 95€ | 143€ |
Annecy | Chamonix | 200€ | 300€ |
Annecy | Megeve (by Ugine) | 130€ | 195€ |
Annecy | Grenoble | 225€ | 338€ |
Annecy | Lyon | 290€ | 435€ |
Annecy | Albertville | 90€ | 135€ |
Prices all taxes included in Euros from 1 to 4 pers. Additional 15-30% for 5 and 6 persons or night rate
From >>> | to Airport Geneva Cointrin | On reservation Annecy TGV station and Annecy airport |
---|---|---|
Chamonix | 220€ | 205€ |
Courchevel | 300€ | 195€ |
La Clusaz/Le Grd Bornand | 150€ | 75€ (night 115€) |
La Plagne | 315€ | 250€ |
Les Arcs | 355€ | 280€ |
Les Ménuires | 310€ | 245€ |
Megève | 190€ | 180€ |
Meribel/Val thorens | 310€ | 225€ |
St Gervais | 215€ | 175€ |
Tignes/Val d’isère | 355€ | 260€ |
Valmorel | 265€ | 190€ |